जन आधार एकीकृत योजनाएँ
| S.NO. | DEPARTMENT NAME | SCHEME NAME |
|---|---|---|
| 1 | AGRICULTURE DEPARTMENT | INCENTIVE TO GIRLS STUDYING AGRICULTURE |
| 2 | AGRICULTURE DEPARTMENT | ESTABLISHMENT OF VERMI COMPOST UNIT |
| 3 | AGRICULTURE DEPARTMENT | MUKYA MANTRI BEEJ SWAVLAMBAN YOJANA |
| 4 | AGRICULTURE DEPARTMENT | MUKHYAMANTRI KRASHAK SAATHI YOJANA |
| 5 | AGRICULTURE DEPARTMENT | GOVARDHAN JAIVIK URVARK YOJANA |
| 6 | AGRICULTURE DEPARTMENT | NATIONAL FOOD SECURITY MISSION |
| 7 | AGRICULTURE DEPARTMENT | RASHTRIYA KRISHI VIKAS YOJANA |
| 8 | AGRICULTURE DEPARTMENT | SUB MISSION ON AGRICULTURE MECHANIZATION-CENTRALLY SPONSORED |
| 9 | AGRICULTURE DEPARTMENT | PRADHAN MANTRI KRISHI SINCHAI YOJANA |
| 10 | AGRICULTURE DEPARTMENT | SUB-MISSION ON SEEDS AND PLANTING MATERIAL |
| 11 | AGRICULTURE MARKETING DEPARTMENT | MUKHYAMANTRI KRISHAK SATHI SAHAYATA YOJNA |
| 12 | AGRICULTURE MARKETING DEPARTMENT | MAHATMA JYOTIBA PHULE MANDI SHRAMIK KALYAN YOJNA |
| 13 | CM OFFICE | RAJASTHAN MUKHYAMANTRI SAHAYTA KOSH |
| 14 | COLLEGE EDUCATION | DEVNARAYAN GIRLS STUDENT SCOOTY VITRAN YOJANA |
| 15 | COLLEGE EDUCATION | DEVNARAYAN GIRLS STUDENT SCHOLAR INCENTIVE SCHEME (GRADUATE AND POSTGRADUATE LEVEL) |
| 16 | COLLEGE EDUCATION | KALI BAI BHEEL MEDHAVI CHHATRA SCOOTY YOJANA (PASS 12TH LAST YEAR) |
| 17 | COLLEGE EDUCATION | DISTANCE EDUCATION SCHEME FOR GIRLS |
| 18 | COLLEGE EDUCATION | SWAMI VIVEKANANDA SCHOLARSHIP SCHEME |
| 19 | COLLEGE EDUCATION | ECONOMIC HELP TO TRIBAL GIRLS STUDENT FOR HIGHER EDUCATION(COLLEGE LEVEL) |
| 20 | COLLEGE EDUCATION | TALENTED BOYS SCHOLARSHIP TO FIRST CLASS TRIBAL STUDENTS(BOARD AND UNIVERSITY) |
| 21 | COLLEGE EDUCATION | ECONOMIC HELP TO SAHARIYA TRIBAL STUDENTS FOR HIGHER EDUCATION(COLLEGE LEVEL) |
| 22 | COLLEGE EDUCATION | ECONOMIC HELP TO SAHARIYA STUDENTS FOR B.ED TRAINING |
| 23 | COOPERATIVE DEPARTMENT | CM KISHAN SAMMAN NIDHI YOJANA |
| 24 | COOPERATIVE DEPARTMENT | GOPAL KISHAN CREDIT CARD |
| 25 | DEPARTMENT OF FOOD AND CIVIL SUPPLIES | RASOI GAS CYLINDER SUBSIDY YOJANA (RGCSY) |
| 26 | DEPARTMENT OF FOOD AND CIVIL SUPPLIES | RATION DISTRIBUTION UNDER NATIONAL FOOD SECURITY ACT |
| 27 | DEVASTHAN DEPARTMENT | VARISTH NAGRIK TIRTH YATRA |
| 28 | DIRECTORATE FOR SPECIALLY ABLED PERSONS | VISHESH YOGYAJAN SUKHAD DAMPATYA JEEVAN YOJANA |
| 29 | DIRECTORATE FOR SPECIALLY ABLED PERSONS | MUKHYAMANTRI VISHESH YOGYAJAN SWAROJGAR YOJANA |
| 30 | DIRECTORATE FOR SPECIALLY ABLED PERSONS | GRANT DISBURSEMENT OF SILICOSIS PATIENT |
| 31 | DIRECTORATE FOR SPECIALLY ABLED PERSONS | DSAP CM SCOOTY SCHEME |
| 32 | DIRECTORATE OF ECONOMICS AND STATISTICS | BPL FAMILY |
| 33 | DISASTER MANAGEMENT AND RELIEF DEPARTMENT | AGRICULTURE INPUT SUBSIDY |
| 34 | ELEMENTARY EDUCATION | SC PRE-MATRIC SCHOLARSHIP |
| 35 | ELEMENTARY EDUCATION | ST PRE-MATRIC SCHOLARSHIP |
| 36 | ELEMENTARY EDUCATION | PRE-MATRIC SCHOLARSHIPS TO THE CHILDREN OF THOSE ENGAGED IN OCCUPATIONS INVOLVING CLEANING AND PRONE TO HEALTH HAZARDS |
| 37 | ELEMENTARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR OBC STUDENTS |
| 38 | ELEMENTARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR SBC/MBC (SPECIAL GROUP) STUDENTS |
| 39 | EMPLOYMENT DEPARTMENT | YUVA SAMBAL YOJANA |
| 40 | ENERGY | JVVNL-ELECTRICITY BILL SUBSIDY FOR FARMERS |
| 41 | ENERGY | MUKHYAMANTRI NISHULK BIJLI YOJANA (SUBSIDY TO AGRICULTURE CONSUMERS) |
| 42 | ENERGY | MUKHYAMANTRI NISHULK BIJLI YOJANA (SUBSIDY TO DOMESTIC CONSUMERS) |
| 43 | EXCISE DEPARTMENT | GSM |
| 44 | HIGHER EDUCATION | MUKHYAMANTRI HIGHER EDUCATION SCHOLARSHIP SCHEME |
| 45 | HIGHER EDUCATION | MUKHYAMANTRI SAMBAL VIDHWA/PARITYAKTA B.ED YOJANA |
| 46 | HORTICULTURE DEPARTMENT | MISSION FOR INTEGRATED DEVELOPMENT OF HORTICULTURE |
| 47 | HORTICULTURE DEPARTMENT | PER DROP MORE CROP |
| 48 | INDUSTRIES | BHAMASHAH ROJGAR SRIJAN YOJANA |
| 49 | INDUSTRIES | PMKISANSAMMANNIDHIYOJNA |
| 50 | INFORMATION TECHNOLOGY AND COMMUNICATION | BHAMASHAH DIGITAL PARIWAR YOJANA |
| 51 | INFORMATION TECHNOLOGY AND COMMUNICATION | ESAKHI |
| 52 | INFORMATION TECHNOLOGY AND COMMUNICATION | INDIRA GANDHI SMARTPHONE YOJANA |
| 53 | INTEGRATED CHILD DEVELOPMENT SERVICES | MUKHYA MANTRI MATRITVA POSHAN YOJANA |
| 54 | INTEGRATED CHILD DEVELOPMENT SERVICES | DHATRI MAHILAYE |
| 55 | INTEGRATED CHILD DEVELOPMENT SERVICES | 6 MONTH TO 3 YEAR CHILDREN |
| 56 | INTEGRATED CHILD DEVELOPMENT SERVICES | KISHORI BALIKA |
| 57 | INTEGRATED CHILD DEVELOPMENT SERVICES | POSHAHAR VITRAN |
| 58 | INTEGRATED CHILD DEVELOPMENT SERVICES | PRADHAN MANTRI MATRU VANDANA YOJANA |
| 59 | LABOUR DEPARTMENT | NIRMAAN SHRAMIK JEEVAN BHAVISHYA SURAKSHA YOJANA |
| 60 | LABOUR DEPARTMENT | NIRMAAN SHRAMIK SHIKSHA KAUSHAL VIKASH YOJANA |
| 61 | LABOUR DEPARTMENT | NIRMAAN SHRAMIK SULABHY AAVAASH YOJANA |
| 62 | LABOUR DEPARTMENT | PRASOOTI SAHAYATA YOJANA |
| 63 | LABOUR DEPARTMENT | SHUBH SHAKTI YOJANA |
| 64 | LABOUR DEPARTMENT | SILIKOSIS PEEDIT HITADHIKARIYON HETU SAHAYATA YOJANA |
| 65 | LABOUR DEPARTMENT | HITADHIKARI KI SAMANYA ATHAVA DURGHATANA MEIN MRITYU YA GHAYAL HONE KE DASHA MEIN SAHAYATA YOJANA 2014 |
| 66 | LABOUR DEPARTMENT | NIRMAAN SHRAMIK AUJAAR/TOOLKIT SAHAYATA YOJANA |
| 67 | LABOUR DEPARTMENT | NIRMAN SHRAMIK EVM UNKE ASHRIT BACCHO DWARA BHARTIYA/RAJASTHAN PRASHASANIK SEWA HETU AAYOJIT PRARAMBHIK PRATIYOGI PARIKSHA UTTIRN KARNE PAR PROTSAHAN YOJANA |
| 68 | LABOUR DEPARTMENT | NIRMAN SHRAMIKO KE PUTRA/PUTRI KA IIT/IIM MEIN PRAVESH MILNE PAR TUITION FEES KI PUNARBHARAN YOJANA |
| 69 | LABOUR DEPARTMENT | NIRMAN SHRAMIKO KO VIDESH MEIN ROJGAAR HETU VISA PAR HINE WALE VYAY KA PUNARBHARAN YOJANA |
| 70 | MEDICAL HEALTH AND FAMILY WELFARE | SLY (SUBH LAXMI YOJANA) |
| 71 | MEDICAL HEALTH AND FAMILY WELFARE | RSY(RAJSHREE YOJANA) |
| 72 | MEDICAL HEALTH AND FAMILY WELFARE | MUKHYAMANTRI BALIKA SAMBAL YOJANA |
| 73 | MEDICAL HEALTH AND FAMILY WELFARE | DESI GHEE FOR PREGNANT WOMEN |
| 74 | MEDICAL HEALTH AND FAMILY WELFARE | LADO PROTSAHAN YOJANA |
| 75 | MEDICAL HEALTH AND FAMILY WELFARE | JSY (JANANI SURAKSHA YOJANA) |
| 76 | MEDICAL HEALTH AND FAMILY WELFARE | MUKHYAMANTRI AYUSHMAN AROGYA YOJANA |
| 77 | MEDICAL HEALTH AND FAMILY WELFARE | AASHA SAHYOGINI INCENTIVE |
| 78 | PANCHAYATI RAJ | SWACHH BHARAT MISSION (RURAL) |
| 79 | RAJFED | DECENTRALIZED PROCUREMENT SCHEME |
| 80 | RCDF | CM DUGHDH UTPADAK SAMBAL YOJANA |
| 81 | RSCDC CORPORATION | NATIONAL SCHEDULED TRIBES FINANCE AND DEVELOPMENT CORPORATION |
| 82 | RSCDC CORPORATION | NATIONAL SCHEDULED CASTES FINANCE AND DEVELOPMENT CORPORATION |
| 83 | RSCDC CORPORATION | NATIONAL SAFAI KARAMCHARIS FINANCE AND DEVELOPMENT CORPORATION |
| 84 | RSCDC CORPORATION | NATIONAL HANDICAPPED FINANCE AND DEVELOPMENT CORPORATION |
| 85 | RSCDC CORPORATION | NATIONAL BACKWARD CLASSES FINANCE AND DEVELOPMENT CORPORATION |
| 86 | RURAL DEVELOPMENT | NREGA |
| 87 | SANSKRIT EDUCATION | PRE MATRIC SCHOLARSHIP FOR SC STUDENTS (CLASS 6 TO 8) |
| 88 | SANSKRIT EDUCATION | PRE MATRIC SCHOLARSHIP FOR ST STUDENTS (CLASS 6 TO 8) |
| 89 | SANSKRIT EDUCATION | PRE MATRIC SCHOLARSHIP FOR SC STUDENTS (CLASS 9 TO 10) |
| 90 | SANSKRIT EDUCATION | PRE MATRIC SCHOLARSHIP FOR ST STUDENTS (CLASS 9 TO 10) |
| 91 | SANSKRIT EDUCATION | PRE-MATRIC SCHOLARSHIPS TO THE CHILDREN OF THOSE ENGAGED IN OCCUPATIONS INVOLVING CLEANING AND PRONE TO HEALTH HAZARDS |
| 92 | SANSKRIT EDUCATION | PRE MATRIC SCHOLARSHIP FOR OBC STUDENTS |
| 93 | SANSKRIT EDUCATION | PRE MATRIC SCHOLARSHIP FOR SBC/MBC (SPECIAL GROUP) STUDENTS |
| 94 | SANSKRIT EDUCATION | POST MATRIC SCHOLARSHIP FOR SC STUDENTS (CLASS 11 TO 12) |
| 95 | SANSKRIT EDUCATION | POST MATRIC SCHOLARSHIP FOR ST STUDENTS (CLASS 11 TO 12) |
| 96 | SANSKRIT EDUCATION | POST MATRIC SCHOLARSHIP FOR OBC STUDENTS |
| 97 | SANSKRIT EDUCATION | POST MATRIC SCHOLARSHIP FOR SBC/MBC (SPECIAL GROUP) STUDENTS |
| 98 | SECONDARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR SC STUDENTS (6 TO 8) |
| 99 | SECONDARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR ST STUDENTS (6 TO 8) |
| 100 | SECONDARY EDUCATION | SCHOLARSHIP FOR TALENTED DAUGHTERS OF EX-SERVICEMEN |
| 101 | SECONDARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR SBC STUDENTS (6 TO 10) |
| 102 | SECONDARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR OBC STUDENTS (6 TO 10) |
| 103 | SECONDARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR SC STUDENTS (9 TO 10) |
| 104 | SECONDARY EDUCATION | PANDIT DEEN DAYAL UPADHAYAY STATE TALENT SEARCH EXAM |
| 105 | SECONDARY EDUCATION | PRE MATRIC SCHOLARSHIP FOR ST STUDENTS (9 TO 10) |
| 106 | SECONDARY EDUCATION | PRE-KARGIL WARS (BEFORE 01-04-99) SCHOLARSHIP |
| 107 | SECONDARY EDUCATION | POST-KARGIL WARS (AFTER 01-04-99) SCHOLARSHIP |
| 108 | SECONDARY EDUCATION | PRE-MATRIC SCHOLARSHIPS TO THE CHILDREN OF THOSE ENGAGED IN OCCUPATIONS INVOLVING CLEANING AND PRONE TO HEALTH HAZARDS |
| 109 | SECONDARY EDUCATION | POST MATRIC SCHOLARSHIP FOR SC STUDENTS (CLASS 11 TO 12) |
| 110 | SECONDARY EDUCATION | POST MATRIC SCHOLARSHIP FOR OBC STUDENTS |
| 111 | SECONDARY EDUCATION | POST MATRIC SCHOLARSHIP FOR SBC/MBC (SPECIAL GROUP) STUDENTS |
| 112 | SECONDARY EDUCATION | RSY(RAJSHREE YOJANA) |
| 113 | SECONDARY EDUCATION | AARTHIK PICHHADA VARG KE SAAMAANY VARG KE MEDHAAVEE VIDYAARTHIYON HETU PROTSAAHAN YOJANA |
| 114 | SECONDARY EDUCATION | NATIONAL TALENT SEARCH EXAM |
| 115 | SECONDARY EDUCATION | STUDENT UNIFORM STITCHING AMOUNT SCHEME |
| 116 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | INDIRA PRIYADARSHINI PURASKAR |
| 117 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | MUKHYAMANTRI HUMARI BETI YOJANA |
| 118 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | APKI BETI YOJANA |
| 119 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | BALIKA PROTSAHAN AWARD |
| 120 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | ECONOMIC STRENGTH AWARD FOR GIRLS WITH PHYSICAL DISABILITY |
| 121 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | ECONOMIC STRENGTH AWARD FOR DEAF AND BLIND GIRLS |
| 122 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | GARGI AWARD YEAR FIRST INSTALLMENT |
| 123 | SECONDARY EDUCATION- BALIKA SHIKSHA FOUNDATION | GARGI AWARD YEAR SECOND INSTALLMENT |
| 124 | SOCIAL JUSTICE AND EMPOWERMENT | SOCIAL SECURITY PENSION |
| 125 | SOCIAL JUSTICE AND EMPOWERMENT | SCHOLARSHIP |
| 126 | SOCIAL JUSTICE AND EMPOWERMENT | PALANHAR YOJANA |
| 127 | SOCIAL JUSTICE AND EMPOWERMENT | POST METRIC SCHOLARSHIP FOR SCHEDULE CASTE |
| 128 | SOCIAL JUSTICE AND EMPOWERMENT | POST METRIC SCHOLARSHIP FOR SCHEDULE TRIBAL CASTE |
| 129 | SOCIAL JUSTICE AND EMPOWERMENT | POST METRIC SCHOLARSHIP FOR OTHER BACKWARD CLASS |
| 130 | SOCIAL JUSTICE AND EMPOWERMENT | POST METRIC SCHOLARSHIP FOR SPECIAL BACKWARD CLASS |
| 131 | SOCIAL JUSTICE AND EMPOWERMENT | ANUPRATI YOJANA FOR SC/ST/SBC AND GENERAL'S BPL FAMILY |
| 132 | SOCIAL JUSTICE AND EMPOWERMENT | SAHYOG AVAM UPHAR YOJANA |
| 133 | SOCIAL JUSTICE AND EMPOWERMENT | INTERCASTE MARRIAGE MOTIVATION SCHEME |
| 134 | SOCIAL JUSTICE AND EMPOWERMENT | MUKHYA MANTRI SARVJAN UCHHA SHIKSHA CHHATRAVRITI YOJANA |
| 135 | SOCIAL JUSTICE AND EMPOWERMENT | DR. SAVITA BEN AMBEDKAR INTERCASTE MARRIAGE INCENTIVE SCHEME |
| 136 | SOCIAL JUSTICE AND EMPOWERMENT | ANUPRATI SCHEME |
| 137 | SOCIAL JUSTICE AND EMPOWERMENT | CM KANYADAN |
| 138 | SOCIAL JUSTICE AND EMPOWERMENT | CM ANUPRATI COACHING SCHEME |
| 139 | SOCIAL JUSTICE AND EMPOWERMENT | DR. AMBEDKAR DBT VOUCHER SCHEME |
| 140 | SOCIAL JUSTICE AND EMPOWERMENT | EBC- DR. AMBEDKAR POST-METRIC SCHOLARSHIP FOR THE ECONOMICALLY BACKWARD CLASS STUDENTS - CENTRALLY SPONSORED SCHEME |
| 141 | SOCIAL JUSTICE AND EMPOWERMENT | COVID-19 EXGRATIA |
| 142 | SOCIAL JUSTICE AND EMPOWERMENT | CSS SCHEME FOR IMPLEMENTATION OF PROTECTION OF CIVIL RIGHTS ACT 1955 AND SCHEDULED CASTES AND SCHEDULED CASTES AND SCHEDULED TRIBES (PREVENTION OF ATROCITIES ACT, 1989) - ATROCITY |
| 143 | STATE INSURANCE AND PROVIDENT FUND | MUKHYAMANTRI AAYUSHMAN DURGHATNA BIMA YOJANA |
| 144 | TRIBAL AREA DEVELOPMENT | NISHULK DAAL, TEL, DESHI GHEE (SAHARIYA FAMILY/ KATHODI TRIBAL IN BARAN) |
| 145 | TRIBAL AREA DEVELOPMENT | INCENTIVE TO TRIBAL GIRLS STUDYING IN 11 AND 12 CLASS |
| 146 | TRIBAL AREA DEVELOPMENT | ASSISTANCE TO COACHING FOR PMT/PET/IIT |
| 147 | TRIBAL AREA DEVELOPMENT | MERITORIOUS GIRLS (STUDENT) FREE SCOOTY DISTRIBUTION SCHEME |
| 148 | TRIBAL AREA DEVELOPMENT | RENT REIMBURSEMENT FOR COLLEGE TRIBAL STUDENTS |
| 149 | TRIBAL AREA DEVELOPMENT | INCENTIVE TO SAHARIA STUDENTS FOR B.ED |
| 150 | TRIBAL AREA DEVELOPMENT | INCENTIVE TO SAHARIA STUDENTS FOR BSTC |
| 151 | TRIBAL AREA DEVELOPMENT | INCENTIVE TO SAHARIYA COLLEGE GOING GENERAL EDUCATION STUDENTS |
| 152 | TRIBAL AREA DEVELOPMENT | INCENTIVE TO SAHARIYA NURSING STUDENTS |
| 153 | TRIBAL AREA DEVELOPMENT | INCENTIVE TO SCHOOL GOING SAHARIYA STUDENT (6TH TO 12TH CLASS) FOR UNIFORM AND STATIONARY/ 90% ATTENDANCE/ TALENTED STUDENTS/ STUDYING IN HIGHER EDUCATION (11TH OR 12TH) |
| 154 | TRIBAL AREA DEVELOPMENT | SCHOLARSHIP FOR GIRLS OF TRIBAL AREA TO STUDY IN COLLEGES |
| 155 | TRIBAL AREA DEVELOPMENT | SCHOLARSHIP TO STUDENTS OF TRIBAL AREA WHO PASSED BOARD/UNIVERSITY EXAM WITH FIRST CLASS |
| 156 | TRIBAL AREA DEVELOPMENT | SAHARIYA EDUCATIONAL MOTIVATION SCHEME FOR REGULAR STUDIES |
| 157 | WOMEN EMPOWERMENT | RAJASTHAN STATE CERTIFICATE IN SPOKEN ENGLISH AND PERSONALITY DEVELOPMENT |
| 158 | WOMEN EMPOWERMENT | FEES REIMBURSEMENT TO GIRLS FOR RSCFA |
| 159 | WOMEN EMPOWERMENT | FEES REIMBURSEMENT TO GIRLS FOR RS-CIT |
| 160 | WOMEN EMPOWERMENT | INDIRA MAHILA SHAKTI UDHYAM PROTSHAHN YOJANA |
| 161 | WOMEN EMPOWERMENT | SHIKSHA SETU |
| 162 | WOMEN EMPOWERMENT | MUKHYAMANTRI SAMUHIK VIVAH EVAM ANUDAAN 2021 SCHEME |
Add New Comment